Boat/RV Loan Rates
One of the things that makes us different is that as a credit union, we can offer some of the best rates around on loans and savings accounts. To see a summary of our latest rates, click here.
| Boat and RV Loans |
Rate* | Annual Percentage Rate |
Monthly Payment per $1,000 Borrowed |
| 12 months | 8.50% | 8.50% | $86.87 |
| 18 months | 8.50% | 8.50% | $59.03 |
| 24 months | 8.50% | 8.50% | $45.11 |
| 30 months | 8.50% | 8.50% | $36.77 |
| 36 months | 8.50% | 8.50% | $31.22 |
| 42 months | 8.50% | 8.50% | $27.26 |
| 48 months | 8.50% | 8.50% | $24.30 |
| 60 months | 9.50% | 9.50% | $20.64 |
| 72 months | 9.50% | 9.50% | $17.90 |
*All rates include 1/4% off with Direct Pay. Add 1/4% if Coupon Book.
Rates are subject to change without notice.
Rates are subject to change without notice.